| SPECIFICATIONS |
| |
| Frequency | Range: | 1.000 000 0 MHz to 499.999 999 9 MHz |
| | Resolution: | 0.1 Hz to 100 KHz, optional in decades |
| | Accuracy: | same as frequency standard |
| | Control: | manual by 10-position dial; |
| | | remote by TTL-level parallel entry BCD or GPIB (optional) |
| |
| Switching Time | | (to within 0.1 radian at new frequency) |
| | 100 MHz - 10 MHz digit: | 20 µseconds |
| | 1 MHz - 0.1 Hz digit: | 5 µseconds |
| |
| Output | Level: | +3 to +13 dBm (1V max, 50 W ), metered in dBm and volts (rms) |
| | Flatness: | ± 0.5 dB |
| | Impedance: | 50 W |
| | Control: | manual by front panel control; remote by analog voltage |
| |
| Spurious | | (at full power output, +13 dBm) |
| Outputs | Discrete: | -70 dBc (-55 dBc, 1/2 & 3/2 fout above 250 MHz) |
| | Harmonics: | -30 dBc at full output (-40 dBc at lower level) |
| | Phase Noise: | -63 dBc (0.5 Hz to 15 KHz) including effects of internal standard |
| | £ (1Hz): | 100 Hz/ -100 dBc, 1 KHz/ -110 dBc, 10 KHz/ -120 dBc, 100 KHz/ -125 dBc |
| | Noise Floor: | - 135 dBc/Hz |
| |
| Frequency | Internal: | OCXO | or | TCXO |
| Standard | | 3x10-9/day | 1x10-8/day |
| | | ± 1x10-8/0-50° C | ±1x10-6/0-50° C |
| | | 1x10-6/year | 2x10-6/year |
| | External Drive: | 10 MHz, 0.4 Vrms into 300 W ; 5 MHz, 0.5 Vrms into 300 W |
| | Aux. Output: | 10.000 MHz, 0.4 Vrms into 50 W |
| | | (Note: internal or external standard required for operation) |
| |
| General | Operating Ambient: | 0 - 55° C, 95% R.H. |
| | Power: | 105 - 125V, 50 - 400 Hz, 50W (100, 220, 240V optional) |
| | Dimensions: | 19 x 5.25 x 18 inches (relay rack or bench cabinet) |
| | Weight: | 35 lbs. |
| |
| For units equipped with a DDS-TLU option, specifications are modified as follows: |
| DDS Option: | | H | K |
Phase-Continuous Switching Range | | 100 KHz thru 0.1 Hz digits (~1 MHz bandwidth) | 10 KHz thru 0.1 Hz digits (~100 KHz bandwidth) |
| |
| Frequency | Resolution: | 0.1 Hz (0.2 Hz, 250-500MHz) | 0.1 Hz |
| | Optional Phase Rotation: | 0 - 360° in .36° steps (.72° steps, 250-500 MHz) | N/A |
| |
| Switching Time | | (within phase-continuous range) < 1 µs transient, 2 µs delay |
| |
| Spurious Discrete: | -60 dBc | -70 dBc |
| Outputs Phase Noise: | -63 dBc | -63 dBc |
| |
| Pricing (USA domestic) | $6,770 (100 KHz resolution) to $8,450 (0.1 Hz resolution) plus any other options. |